Description
Maneurop compressor – 3 phase , 5.3 hp, R22, 14400/18900W at 380 – 400/460V, 50/60Hz
₦67,000.00
Compressor, 5.3 hp, R22, MT64-4VI; Maneurop (HOW)
Maneurop compressor – 3 phase , 5.3 hp, R22, 14400/18900W at 380 – 400/460V, 50/60Hz
| Best use for | Air conditioning |
|---|---|
| Product | Compresssor |
| Brand | Maneurop |
| HP | 5.3 hp |
| Compressor body type | big |
| Compressor sitting | 3 |
| Series | MT |
| Model | MT64-4VI |
| Refrigerant Gas | R22 |
| Norminal motor power [KW/HP] | 18.9 |
| Cylinder count | 2 |
| RPM [min-1] | 2,900 |
| Weight net [kg] | 37 |
| Voltage | 380-460 |
| Frequency | 50/60 |
| Power cut | 380-460/3/50-60 |
| Locked rotor current [A] | 67 |
| Max. operating current [A] | 15 |
| Cooling capacity [W] | 14400/18900 |
| Power input [W] | 5,660/6,800 |
| Phase | 3 |
There are no reviews yet.
Reviews
There are no reviews yet.