Description
Maneurop compressor – 3 (or 1) phase, 2.3 hp, R22, 6700/8900W at 380 – 400/460V, 50/60Hz
₦78,000.00
Compressor, 2.3 hp, R22, MT28-4VI (or 5VI); Maneurop (HOW)
Maneurop compressor – 3 (or 1) phase, 2.3 hp, R22, 6700/8900W at 380 – 400/460V, 50/60Hz
| Best use for | Air conditioning |
|---|---|
| Product | Compresssor |
| Brand | Maneurop |
| HP | 2.3 hp |
| Compressor body type | big |
| Compressor sitting | 3 |
| Series | MT |
| Model | MT28-4VI (or 5VI) |
| Refrigerant Gas | R22 |
| Norminal motor power [KW/HP] | 8.9 |
| Cylinder count | 1 |
| RPM [min-1] | 2,900 |
| Weight net [kg] | 23 |
| Voltage | 380-460 |
| Frequency | 50/60 |
| Power cut | 380-460/3/50-60 |
| Locked rotor current [A] | 23 |
| Max. operating current [A] | 7.5 |
| Cooling capacity [W] | 6700/8900 |
| Power input [W] | 2,550/3060 |
| Phase | 3/1 |
There are no reviews yet.
Reviews
There are no reviews yet.