Description
compressor ZR 72KC – TFD – 130,
compressor ZR 72KC – TFD – 130,
| Weight | 42 kg |
|---|---|
| Best use for | Air conditioning |
| Product | Compressor |
| Brand | Copeland |
| HP | 6hp |
| Compressor body type | Normal |
| Compressor sitting | 4-Sitting |
| Series | ZR |
| Model | ZR72KC-TFD-130 |
| Refrigerant Gas | R22 |
| Cylinder count | |
| RPM [min-1] | 2,900 |
| Weight net [kg] | 38.56 |
| Voltage | 380-420 |
| Frequency | 50 |
| Power cut | 380-420/3/50 |
| Locked rotor current [A] | 74 |
| Max. operating current [A] | 13 |
| Btu/hr | 60500 |
| Cooling capacity [W] | 17330 |
| Power input [W] | 5200 |
| Phase | 3 |
There are no reviews yet.
Reviews
There are no reviews yet.