Description
Sil Fos Fos Flo Phos Copper n/a
Sil Fos Fos Flo Phos Copper n/a
| Item | |
|---|---|
| Brand | Sil Fos |
| Series | Fos Flo |
| Model | Phos Copper |
| Round/ Thick (mm x mm) | n/a |
| Flat (mm X mm x mm) | 1.27 mm x 3.18 mm x 914.40 mm |
| Silver | FALSE |
| Copper | TRUE |
| Aluminium | FALSE |
| Phosphorus | TRUE |
| Silicon | FALSE |
| Density (lb./cu.in) | 0.29 |
| Electrical conductivity | 7.5 |
| Electrical resistivity (ohm/cm) | 23.2 |
There are no reviews yet.
Reviews
There are no reviews yet.