Description
Harris Dynaflow Phos Copper 2.38 mm dia x 914.40 mm
Harris Dynaflow Phos Copper 2.38 mm dia x 914.40 mm
| Item | |
|---|---|
| Brand | Harris |
| Series | Dynaflow |
| Model | Phos Copper |
| Round/ Thick (mm x mm) | 2.38 mm dia x 914.40 mm |
| Flat (mm X mm x mm) | 1.27 mm x 3.18 mm x 508 mm |
| Silver | TRUE |
| Copper | TRUE |
| Aluminium | FALSE |
| Phosphorus | TRUE |
| Silicon | FALSE |
| Density (lb./cu.in) | 0.305 |
| Electrical conductivity | 8.8 |
There are no reviews yet.
Reviews
There are no reviews yet.