Description
Maneurop compressor – 3 phase , 8.3 hp, R22, 21300/28100W at 380 – 400/460V, 50/60Hz
₦70,000.00
Compressor, 8.3 hp, R22, MT100-4VI; Maneurop (HOW)
Maneurop compressor – 3 phase , 8.3 hp, R22, 21300/28100W at 380 – 400/460V, 50/60Hz
| Best use for | Air conditioning |
|---|---|
| Product | Compresssor |
| Brand | Maneurop |
| HP | 8.3 hp |
| Compressor body type | Normal |
| Compressor sitting | 4 |
| Series | MT |
| Model | MT100-4VI |
| Refrigerant Gas | R22 |
| Norminal motor power [KW/HP] | 28.1 |
| Cylinder count | 4 |
| RPM [min-1] | 2,900 |
| Weight net [kg] | 60 |
| Voltage | 380-460 |
| Frequency | 50/60 |
| Power cut | 380-460/3/50-60 |
| Locked rotor current [A] | 90 |
| Max. operating current [A] | 22 |
| Cooling capacity [W] | 21300/28100 |
| Power input [W] | 7,980/9,580 |
| Phase | 3 |
There are no reviews yet.
Reviews
There are no reviews yet.