Description
Maneurop compressor – 3 (or 1) phase, 4.1 hp, R22, 11200/14700W at 380 – 400/460V, 50/60Hz
₦84,000.00
Compressor, 4.1 hp, R22, MT50-4VI (or 5VI); Maneurop (HOW)
Maneurop compressor – 3 (or 1) phase, 4.1 hp, R22, 11200/14700W at 380 – 400/460V, 50/60Hz
| Best use for | Air conditioning |
|---|---|
| Product | Compresssor |
| Brand | Maneurop |
| HP | 4.1 hp |
| Compressor body type | big |
| Compressor sitting | 3 |
| Series | MT |
| Model | MT50-4VI (or 5VI) |
| Refrigerant Gas | R22 |
| Norminal motor power [KW/HP] | 14.7 |
| Cylinder count | 2 |
| RPM [min-1] | 2,900 |
| Weight net [kg] | 35 |
| Voltage | 380-460 |
| Frequency | 50/60 |
| Power cut | 380-460/3/50-60 |
| Locked rotor current [A] | 42 |
| Max. operating current [A] | 12 |
| Cooling capacity [W] | 11200/14700 |
| Power input [W] | 4,320/5,180 |
| Phase | 3/1 |
There are no reviews yet.
Reviews
There are no reviews yet.